1990 - 911 Carrera 4
THE 1991 PORSCHE 964
911 Carrera 2 and 4: classic cars with new technical features
With its intelligent all wheel drive technology, convincing performance standards, superb road behavior and an abundance of technical ideas, the Porsche 911 Carrera rewrote the new performance-car concept yet again when it was launched in the autumn of 1988, and received rave reviews from the international motor press. Shortly after production started in the spring of 1989, this all wheel drive Carrera was already sold out for more than a year in advance. Since the 1990 model year, Porsche has also been supplying the 911 Carrera 2, a direct derivative of the Carrera 4 with the same 250 bhp engine, suspension, ABS and power steering and the same outstanding aerodynamic features and freedom from lift even at high speeds as exhibited by the Carrera 4 body, but with conventional rear wheel drive. The Porsche 911 Carrera 2 and Carrera 4 enter 1991 model year largely unchanged. There is a firmer sports suspension option, with revised shock absorbers, springs and frontstabilizer. All 911 models have acquired an electronic delay switch for the interior lighting. The new central locking control unit makes it possible to release the trunk, lock the doors and then remove luggage without triggering off the alarm. When the trunk is closed again, the alarm is reset to include it as well. Available since early the 911 Porsche's "Tiptronic" automatic transmission ushered in a new era in gear shift technology. It is a power shift transmission than can operate fully automatically or be overridden by a manual shift action. In other words, this Porsche concept combines full manual control with the advantages of automatic transmission. The Tiptronic lever gate has two shift paths side by side, one for automatic transmission selection and the other for the manual shift. In both sections of the gate, gear shifts take place with no interruption to the power flow. Porsche customers and the public in general have shown immense interest in this revolutionary technological step forward, and accepted it whole heartedly.
Technical data Porsche 911 (964) Carrera 4
Body | : | Two-door Coupé, Targa or Cabrio, electrically extending rear spoiler |
---|---|---|
Engine | : | Engine Air-cooled, horizontally opposed : four-stroke six-cylinder, dry sump lubrication, closed loop three-way metal catalytic converter (standard) |
Bore | : | 100 mm |
Stroke | : | 76,4 mm |
Displacement | : | 3600 cm3 |
Compression ratio | : | 11,3 : 1 |
Power output | : | 184 kW (250 bhp) at 6100 1/min |
Max torque | : | 310 Nm at 4800 1/min |
Driveline | : | Engine and transmission at rear, with connecting tube to front-axle final drive forming a single rigid unit (transaxle) |
Brakes | : | Hydraulic, dual circuits, internally ventilated front and rear disks, brake booster, ABS |
Weights | : | Unladen 1450 kg (3194 lb) |
Gross weight limit 1790 kg (3943 lb) | ||
Performance | : | Acceleration, 0-100 km/h 5,7 s |
Top speed 260 km/h (162 mph) | ||
Fuel consumption | : | l/100 km |
at 90 km/h 8,0 | ||
at 120 km/h 9,5 | ||
Urban Cycle 17,9 |
Technical data Porsche 911 (964) Carrera 2
Body | : | Two-door Coupé, Targa or Cabrio, electrically extending rear spoiler |
---|---|---|
Engine | : | Engine Air-cooled, horizontally opposed : four-stroke six-cylinder, dry sump lubrication, closed loop three-way metal catalytic converter (standard) |
Bore | : | 100 mm |
Stroke | : | 76,4 mm |
Displacement | : | 3600 cm3 |
Compression ratio | : | 11,3 : 1 |
Power output | : | 184 kW (250 bhp) at 6100 1/min |
Max torque | : | 310 Nm at 4800 1/min |
Driveline | : | Engine and transmission at rear, bolted together forming a single rigid unit |
Brakes | : | Hydraulic, dual circuits, internally ventilated front and rear disks, brake booster, ABS |
Weights | : | Unladen 1350 kg (2976 lb) |
Gross weight limit 1690 kg (3726 lb) | ||
Performance | : | Acceleration, 0-100 km/h 5,7 s |
Top speed 260 km/h (162 mph) | ||
Fuel consumption | : | l/100 km |
at 90 km/h 7,8 | ||
at 120 km/h 9,7 | ||
Urban Cycle 17,1 |