Porsche Presskit - Production MY 1991
THE 1991 PORSCHE 928
The Porsche 928: a supreme sports car
The Porsche 928 S4 with its 5-liter eight-cylinder engine and four valves per cylinder, is among the finest cars made anywhere in the world today. It incorporates a whole series of technical highlights: for instance, it was the first production car feature a tire pressure monitoring system. Then there is the Porsche PSD limited-slip differential, introduced in the autumn of 1989, locking a. an electronically controlled device with factor that varies between zero and full as required, making this high-power, high-torque eight-cylinder car even more stable on the move and reducing load reversal reactions to a minimum. In contrast conventional limited-slip differentials using a. in mechanical principle, PSD offers decisive improvement safety. For the 1991 model year the automatic-transmission S4 and the GT, which is designed and rated even more with the enthusiast in mind and supplied only with a five-speed manual-shift gearbox, a have both been improved in various significant respects. They both have a handbrake lever of rounded-off pattern to make it easier to enter and leave the driving seat, trimmed in leather to match the interior color scheme. The variable-height steering wheel has thicker leather-covered rim, and revised a power steering settings provide the driver with ample feel for the road in all situations as well as making this eight-cylinder Porsche even easier to control and maneuver. The 1991 model 928 GT can also be identified by a more ergonomically correct gear lever. On both versions of this model, noise insulation has been further improved: more effective absorbent material at the rear in particular has cut interior noise by as much as 3 dB (A). This is noticed in particular in the form of reduced noise transmission when the car is driven over lateral grooves and other rough road surfaces. A visual feature of the GT model, which has ten more horsepower at its disposal and can be run up to higher engine speeds than the automatic-transmission version, are wider light is intended alloy wheels of different design. The 928 GT particularly for customers who value performance very highly, are prepared to sacrifice a modicum of comfort and appreciate the direct response of sport-tuned suspension.
Technical data Porsche 928 S4
Body | : | Two-door Coupé, 2 + 2 seater, tailgate |
---|---|---|
Engine | : | V8 four-stroke, water-cooled, four : valves per cylinder, double overhead camshafts, closed loop three-way catalytic converter (standard) |
Bore | : | 100 mm |
Stroke | : | 78,9 mm |
Displacement | : | 4957 cm3 |
Compression ratio | : | 10,0 : 1 |
Power output | : | 235 kW (320 bhp) at 6000 1/min |
Max torque | : | 430 Nm at 3000 1/min |
Driveline | : | Front engine, rear-mounted automatic transmission and connecting tube forming a single rigid unit (transaxle principle), controllable differential lock (PSD) |
Brakes | : | Hydraulic, dual circuits, internally ventilated front and rear disks, four-piston fixed calipers, brake booster, ABS |
Weights | : | Unladen 1600 kg (3527 lb) |
Gross weight limit 1920 kg (4233 lb) | ||
Performance | : | Acceleration, 0-100 km/h 6,3 s |
Top speed 265 km/h (165 mph) | ||
Fuel consumption | : | l/100 km |
at 90 km/h 10,0 | ||
at 120 km/h 11,8 | ||
Urban Cycle 16,6 |
Technical data Porsche 928 GT
Body | : | Two-door Coupé, 2 + 2 seater, tailgate |
---|---|---|
Engine | : | V8 four-stroke, water-cooled, four : valves per cylinder, double overhead camshafts, closed loop three-way catalytic converter (standard) |
Bore | : | 100 mm |
Stroke | : | 78,9 mm |
Displacement | : | 4957 cm3 |
Compression ratio | : | 10,0 : 1 |
Power output | : | 243 kW (330 bhp) at 6200 1/min |
Max torque | : | 430 Nm at 4100 1/min |
Driveline | : | Front engine, rear-mounted five-speed gearbox and connecting tube forming a single rigid unit (transaxle principle), controllable differential lock (PSD) |
Brakes | : | Hydraulic, dual circuits, internally ventilated front and rear disks, four-piston fixed calipers, brake booster, ABS |
Weights | : | Unladen 1580 kg Weights (3483 lb) |
Gross weight limit 1920 kg (4233 lb) | ||
Performance | : | Acceleration, 0-100 km/h 5,8 s |
Top speed 275 km/h (171 mph) | ||
Fuel consumption | : | l/100 km |
at 90 km/h 9,7 | ||
at 120 km/h 12,0 | ||
Urban Cycle 21,9 |